Dashboard
Caricamento…
Principali
Altri paesi
L’ambito vale su tutte le pagine e resta memorizzato.
Caricamento…
Caricamento…
Bilanci domanda/offerta con versionamento per pubblicazione — Orzo · BR
Colore e simbolo portano la stessa informazione: il dato resta leggibile anche senza colore.
Voci di bilancio per campagna, con confronto rispetto alla pubblicazione precedente, alla campagna precedente e alla media a cinque anni
| Voce | Unità | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | vs pubblicazione prec. | vs campagna prec. | vs media 5 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Superficie seminata | 1000_ha | Consuntivo 152,9 | Consuntivo 133,4 | Consuntivo 121,5 | Consuntivo 130,0 | Consuntivo 119,1 | Consuntivo 103,0 | 0,0000 | +19,50 | +31,50 |
| Superficie raccolta | — | — | — |
Stocks-to-use calcolato sui valori dello stesso vintage, con formula e input dichiarati
—
Formula: STU = scorte finali / (consumo interno totale + esportazioni) × 100
Come è cambiata la stima della stessa voce, per la stessa campagna, da una pubblicazione all’altra
| Data della pubblicazione | Pubblicazione | Valore | Natura del dato |
|---|---|---|---|
| 14/08/2026 | CONAB serie storica — UNICA | 159,0 1000_ha | Consuntivo |
| 17/08/2026 | CONAB serie storica — UNICA | 159,0 1000_ha | Consuntivo |
| 18/08/2026 | CONAB serie storica — UNICA | 152,9 1000_ha | Consuntivo |
| 19/08/2026 | CONAB serie storica — UNICA | 152,9 1000_ha | Consuntivo |
| 20/08/2026 | CONAB serie storica — UNICA | 152,9 1000_ha | Consuntivo |
| 21/08/2026 | CONAB serie storica — UNICA | 152,9 1000_ha | Consuntivo |
| 25/08/2026 | CONAB serie storica — UNICA | 152,9 1000_ha | Consuntivo |
| 26/08/2026 | CONAB serie storica — UNICA | 152,9 1000_ha | Consuntivo |
| 27/08/2026 | CONAB serie storica — UNICA | 152,9 1000_ha | Consuntivo |
| 28/08/2026 | CONAB serie storica — UNICA | 152,9 1000_ha | Consuntivo |
| 31/08/2026 | CONAB serie storica — UNICA | 152,9 1000_ha | Consuntivo |
Tabella larga: si scorre in orizzontale dentro il riquadro.
Data della pubblicazione: 31/08/2026 · Pubblicazione: CONAB serie storica — UNICA
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Resa | t/ha | Consuntivo 4,02 | Consuntivo 3,87 | Consuntivo 3,79 | Consuntivo 3,87 | Consuntivo 4,15 | Consuntivo 3,91 | 0,0000 | +0,1498 | +0,1019 |
|---|
| Produzione | 1000_t | Consuntivo 614,9 | Consuntivo 516,5 | Consuntivo 461,0 | Consuntivo 502,5 | Consuntivo 494,8 | Consuntivo 403,0 | 0,0000 | +98,40 | +139,3 |
|---|
| Scorte iniziali | — | — | — | — | — | — | — | — | — | — |
|---|
| Importazioni | — | — | — | — | — | — | — | — | — | — |
|---|
| Offerta totale | — | — | — | — | — | — | — | — | — | — |
|---|
| Consumo interno totale | — | — | — | — | — | — | — | — | — | — |
|---|
| Consumo alimentare | — | — | — | — | — | — | — | — | — | — |
|---|
| Utilizzo zootecnico | — | — | — | — | — | — | — | — | — | — |
|---|
| Utilizzo industriale | — | — | — | — | — | — | — | — | — | — |
|---|
| Esportazioni | — | — | — | — | — | — | — | — | — | — |
|---|
| Scorte finali | — | — | — | — | — | — | — | — | — | — |
|---|
| Stocks-to-use | % | — | — | — | — | — | — | — | — | — |
|---|
Tabella larga: si scorre in orizzontale dentro il riquadro.
«—» significa che la fonte non pubblica quella voce per questa combinazione: non è uno zero.